<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Using Google Analytics Goals to Measure Lead Generation from Content	</title>
	<atom:link href="https://www.growandconvert.com/analytics/google-analytics-goals/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.growandconvert.com/analytics/google-analytics-goals/</link>
	<description>A done-for-you content marketing agency</description>
	<lastBuildDate>Thu, 16 Dec 2021 02:44:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Vivek Patil		</title>
		<link>https://www.growandconvert.com/analytics/google-analytics-goals/#comment-19547</link>

		<dc:creator><![CDATA[Vivek Patil]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 19:14:14 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=2259#comment-19547</guid>

					<description><![CDATA[That was an excellent read about understanding the basics of google analytics. It&#039;s interesting to see how much of your traffic is organic or social, but it&#039;s even more interesting to know if those visitors deliver you commercial value. A successful digital measuring approach relies heavily on Google Analytics targets. The more revenue-generating interactions on your website that you can track, the better.]]></description>
			<content:encoded><![CDATA[<p>That was an excellent read about understanding the basics of google analytics. It&#8217;s interesting to see how much of your traffic is organic or social, but it&#8217;s even more interesting to know if those visitors deliver you commercial value. A successful digital measuring approach relies heavily on Google Analytics targets. The more revenue-generating interactions on your website that you can track, the better.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
