<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Breaking SlideShare: How I Got 2,000,000 Views from Only 16 Presentations	</title>
	<atom:link href="https://www.growandconvert.com/content-marketing/breaking-slideshare-two-million-views-sixteen-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.growandconvert.com/content-marketing/breaking-slideshare-two-million-views-sixteen-presentations/</link>
	<description>A done-for-you content marketing agency</description>
	<lastBuildDate>Fri, 13 Apr 2018 19:28:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Content marketing strategies inspired by Donald Trump		</title>
		<link>https://www.growandconvert.com/content-marketing/breaking-slideshare-two-million-views-sixteen-presentations/#comment-188</link>

		<dc:creator><![CDATA[Content marketing strategies inspired by Donald Trump]]></dc:creator>
		<pubDate>Wed, 02 Nov 2016 22:23:04 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=565#comment-188</guid>

					<description><![CDATA[[&#8230;] seeing Seth Godin’s ebook on really bad PowerPoint, they spun the idea into a presentation that’s gotten over 1.6 million views and delivers around 400 email leads a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] seeing Seth Godin’s ebook on really bad PowerPoint, they spun the idea into a presentation that’s gotten over 1.6 million views and delivers around 400 email leads a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 4 Tips for More SlideShare Leads : Social Media Examiner		</title>
		<link>https://www.growandconvert.com/content-marketing/breaking-slideshare-two-million-views-sixteen-presentations/#comment-85</link>

		<dc:creator><![CDATA[4 Tips for More SlideShare Leads : Social Media Examiner]]></dc:creator>
		<pubDate>Tue, 05 Jul 2016 09:01:12 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=565#comment-85</guid>

					<description><![CDATA[[&#8230;] great thing about SlideShare is that the platform generates over 70 million visitors a month, and 5 times more traffic from business owners than Twitter, Facebook, YouTube, and LinkedIn. This means there is a ton of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] great thing about SlideShare is that the platform generates over 70 million visitors a month, and 5 times more traffic from business owners than Twitter, Facebook, YouTube, and LinkedIn. This means there is a ton of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What Does it Take Get Your Slide Deck Featured on SlideShare?		</title>
		<link>https://www.growandconvert.com/content-marketing/breaking-slideshare-two-million-views-sixteen-presentations/#comment-54</link>

		<dc:creator><![CDATA[What Does it Take Get Your Slide Deck Featured on SlideShare?]]></dc:creator>
		<pubDate>Thu, 12 May 2016 22:10:38 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=565#comment-54</guid>

					<description><![CDATA[[&#8230;] gotten over 2 million views across 16 of his SlideShare presentations. Just from SlideShare he gets 400 new email leads a month. Again, that’s just from one social [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] gotten over 2 million views across 16 of his SlideShare presentations. Just from SlideShare he gets 400 new email leads a month. Again, that’s just from one social [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Guest Post ROI: The Data Behind 273 Guest Posts Says It&#039;s No Good - BloggerJet		</title>
		<link>https://www.growandconvert.com/content-marketing/breaking-slideshare-two-million-views-sixteen-presentations/#comment-29</link>

		<dc:creator><![CDATA[Guest Post ROI: The Data Behind 273 Guest Posts Says It&#039;s No Good - BloggerJet]]></dc:creator>
		<pubDate>Tue, 29 Mar 2016 08:23:35 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=565#comment-29</guid>

					<description><![CDATA[[&#8230;] I see that people get mind-blowing traffic from Slideshare: &#8220;Breaking SlideShare: How I Got 2,000,000 Views from Only 16 Presentations&#8221; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I see that people get mind-blowing traffic from Slideshare: &#8220;Breaking SlideShare: How I Got 2,000,000 Views from Only 16 Presentations&#8221; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
