<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Scaling Content: Expanding from Bottom of Funnel Content to Top of Funnel (Geekbot Case Study)	</title>
	<atom:link href="https://www.growandconvert.com/content-marketing/scaling-content/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.growandconvert.com/content-marketing/scaling-content/</link>
	<description>A done-for-you content marketing agency</description>
	<lastBuildDate>Fri, 10 Nov 2023 20:26:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Benji Hyam		</title>
		<link>https://www.growandconvert.com/content-marketing/scaling-content/#comment-19487</link>

		<dc:creator><![CDATA[Benji Hyam]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 04:27:19 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=6360#comment-19487</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.growandconvert.com/content-marketing/scaling-content/#comment-19437&quot;&gt;Brian&lt;/a&gt;.

Yes, they typically convert at a higher rate all the way through the funnel to paying customers as well. Sometimes between 20-50% more.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.growandconvert.com/content-marketing/scaling-content/#comment-19437">Brian</a>.</p>
<p>Yes, they typically convert at a higher rate all the way through the funnel to paying customers as well. Sometimes between 20-50% more.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian		</title>
		<link>https://www.growandconvert.com/content-marketing/scaling-content/#comment-19437</link>

		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Sat, 31 Dec 2022 05:22:16 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=6360#comment-19437</guid>

					<description><![CDATA[Great article Daniel. Quick question regarding conversions.... The article mentioned that conversions were trial sign ups. Digging a little deeper, was there a difference between the quality of trial sign ups from BOF vs TOF traffic? Given BOF traffic has higher purchase intent to begin with, does that translate to more trial sign ups eventually converting to paying customers, from BOF traffic than TOF traffic?]]></description>
			<content:encoded><![CDATA[<p>Great article Daniel. Quick question regarding conversions&#8230;. The article mentioned that conversions were trial sign ups. Digging a little deeper, was there a difference between the quality of trial sign ups from BOF vs TOF traffic? Given BOF traffic has higher purchase intent to begin with, does that translate to more trial sign ups eventually converting to paying customers, from BOF traffic than TOF traffic?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel Levi		</title>
		<link>https://www.growandconvert.com/content-marketing/scaling-content/#comment-19503</link>

		<dc:creator><![CDATA[Daniel Levi]]></dc:creator>
		<pubDate>Fri, 22 Apr 2022 07:35:58 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=6360#comment-19503</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.growandconvert.com/content-marketing/scaling-content/#comment-19501&quot;&gt;AKHIL&lt;/a&gt;.

Hi Akhil, it&#039;s challenging to &lt;i&gt;accurately&lt;/i&gt; answer this question without information about your specific business. Feel free to message me at daniel at growandconvert dot com and we can hop on a 30 minute call to talk through the strategy.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.growandconvert.com/content-marketing/scaling-content/#comment-19501">AKHIL</a>.</p>
<p>Hi Akhil, it&#8217;s challenging to <i>accurately</i> answer this question without information about your specific business. Feel free to message me at daniel at growandconvert dot com and we can hop on a 30 minute call to talk through the strategy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AKHIL		</title>
		<link>https://www.growandconvert.com/content-marketing/scaling-content/#comment-19501</link>

		<dc:creator><![CDATA[AKHIL]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 09:33:31 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=6360#comment-19501</guid>

					<description><![CDATA[This article was like finding a needle on the Internet! Thanks, Daniel, you&#039;ve put an end to my search for conversion benchmarks.

A quick question: At our company, we solve a problem that most of our target customers aren&#039;t aware they have. This makes it harder to find potential customers and make them aware of their problems and our product as well.

Reading articles on Growandconvert, I have noticed that many of your articles emphasize the importance of focusing on content that creates a pathway to conversion (BOTF). But the search volume and demand for our BOTF keywords are as silent as crickets.

To effect a steady growth in this matter, could you express an opinion?]]></description>
			<content:encoded><![CDATA[<p>This article was like finding a needle on the Internet! Thanks, Daniel, you&#8217;ve put an end to my search for conversion benchmarks.</p>
<p>A quick question: At our company, we solve a problem that most of our target customers aren&#8217;t aware they have. This makes it harder to find potential customers and make them aware of their problems and our product as well.</p>
<p>Reading articles on Growandconvert, I have noticed that many of your articles emphasize the importance of focusing on content that creates a pathway to conversion (BOTF). But the search volume and demand for our BOTF keywords are as silent as crickets.</p>
<p>To effect a steady growth in this matter, could you express an opinion?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel Levi		</title>
		<link>https://www.growandconvert.com/content-marketing/scaling-content/#comment-19523</link>

		<dc:creator><![CDATA[Daniel Levi]]></dc:creator>
		<pubDate>Sun, 10 Apr 2022 03:26:17 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=6360#comment-19523</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.growandconvert.com/content-marketing/scaling-content/#comment-19504&quot;&gt;EtienneJ&lt;/a&gt;.

Thanks Etienne! Glad you enjoyed the article.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.growandconvert.com/content-marketing/scaling-content/#comment-19504">EtienneJ</a>.</p>
<p>Thanks Etienne! Glad you enjoyed the article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: EtienneJ		</title>
		<link>https://www.growandconvert.com/content-marketing/scaling-content/#comment-19504</link>

		<dc:creator><![CDATA[EtienneJ]]></dc:creator>
		<pubDate>Sat, 09 Apr 2022 20:37:45 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=6360#comment-19504</guid>

					<description><![CDATA[Brilliant]]></description>
			<content:encoded><![CDATA[<p>Brilliant</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel Levi		</title>
		<link>https://www.growandconvert.com/content-marketing/scaling-content/#comment-19521</link>

		<dc:creator><![CDATA[Daniel Levi]]></dc:creator>
		<pubDate>Sat, 09 Apr 2022 07:04:53 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=6360#comment-19521</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.growandconvert.com/content-marketing/scaling-content/#comment-19505&quot;&gt;Anthony&lt;/a&gt;.

Thanks Anthony! Glad you enjoyed the article. 

This is a great question, and I do believe that publishing TOFU articles has a positive effect on BOFU traffic that can&#039;t directly be measured. 

There are a couple reasons for this:

1. Increased &quot;topical authority&quot;. You may be familiar with this already, but if not, we cover this concept here: https://www.growandconvert.com/content-marketing/how-long-does-it-take-to-rank-on-the-first-page-of-google/. 

2. Just like you said, TOFU content with internal links increases the BOFU pages&#039; SERPs.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.growandconvert.com/content-marketing/scaling-content/#comment-19505">Anthony</a>.</p>
<p>Thanks Anthony! Glad you enjoyed the article. </p>
<p>This is a great question, and I do believe that publishing TOFU articles has a positive effect on BOFU traffic that can&#8217;t directly be measured. </p>
<p>There are a couple reasons for this:</p>
<p>1. Increased &#8220;topical authority&#8221;. You may be familiar with this already, but if not, we cover this concept here: <a href="https://www.growandconvert.com/content-marketing/how-long-does-it-take-to-rank-on-the-first-page-of-google/" rel="ugc">https://www.growandconvert.com/content-marketing/how-long-does-it-take-to-rank-on-the-first-page-of-google/</a>. </p>
<p>2. Just like you said, TOFU content with internal links increases the BOFU pages&#8217; SERPs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony		</title>
		<link>https://www.growandconvert.com/content-marketing/scaling-content/#comment-19505</link>

		<dc:creator><![CDATA[Anthony]]></dc:creator>
		<pubDate>Sat, 09 Apr 2022 03:22:30 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=6360#comment-19505</guid>

					<description><![CDATA[Great article Daniel, it&#039;s great to see &lt;i&gt;real&lt;/i&gt; numbers in a blog post.

What impact do you think publishing the TOFU articles has on traffic to the BOFU posts? 

I.e.: Do you think having TOFU content with internal links increases the BOFU pages&#039; SERPs, and so has a positive effect on traffic that can&#039;t be &lt;i&gt;directly&lt;/i&gt; measured?]]></description>
			<content:encoded><![CDATA[<p>Great article Daniel, it&#8217;s great to see <i>real</i> numbers in a blog post.</p>
<p>What impact do you think publishing the TOFU articles has on traffic to the BOFU posts? </p>
<p>I.e.: Do you think having TOFU content with internal links increases the BOFU pages&#8217; SERPs, and so has a positive effect on traffic that can&#8217;t be <i>directly</i> measured?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel Levi		</title>
		<link>https://www.growandconvert.com/content-marketing/scaling-content/#comment-19522</link>

		<dc:creator><![CDATA[Daniel Levi]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 06:53:00 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=6360#comment-19522</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.growandconvert.com/content-marketing/scaling-content/#comment-19506&quot;&gt;Mike Holubowski&lt;/a&gt;.

Thanks Mike! Glad you liked it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.growandconvert.com/content-marketing/scaling-content/#comment-19506">Mike Holubowski</a>.</p>
<p>Thanks Mike! Glad you liked it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Holubowski		</title>
		<link>https://www.growandconvert.com/content-marketing/scaling-content/#comment-19506</link>

		<dc:creator><![CDATA[Mike Holubowski]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 05:55:44 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=6360#comment-19506</guid>

					<description><![CDATA[Excellent article, thanks for writing and sharing this.]]></description>
			<content:encoded><![CDATA[<p>Excellent article, thanks for writing and sharing this.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
