<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Pain Point SEO: How to Produce SEO Content That Drives Conversions	</title>
	<atom:link href="https://www.growandconvert.com/seo/pain-point-seo/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.growandconvert.com/seo/pain-point-seo/</link>
	<description>A done-for-you content marketing agency</description>
	<lastBuildDate>Tue, 17 Mar 2026 08:34:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Joseph Awujoola		</title>
		<link>https://www.growandconvert.com/seo/pain-point-seo/#comment-19462</link>

		<dc:creator><![CDATA[Joseph Awujoola]]></dc:creator>
		<pubDate>Fri, 29 Jul 2022 20:32:09 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=3715#comment-19462</guid>

					<description><![CDATA[I love this so much. Delighted to see some ideas I&#039;ve had being broken down factually and backed up with results. Thanks for enlightening me further, Benji. I would be using more of these frameworks.]]></description>
			<content:encoded><![CDATA[<p>I love this so much. Delighted to see some ideas I&#8217;ve had being broken down factually and backed up with results. Thanks for enlightening me further, Benji. I would be using more of these frameworks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Welly Mulia		</title>
		<link>https://www.growandconvert.com/seo/pain-point-seo/#comment-19531</link>

		<dc:creator><![CDATA[Welly Mulia]]></dc:creator>
		<pubDate>Sat, 02 Oct 2021 13:11:21 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=3715#comment-19531</guid>

					<description><![CDATA[Hey Benji

What a great article that makes a lot of business sense.

I have 2 questions if that&#039;s okay...

1/ Isn&#039;t the [Best product list] almost the same as [Alternatives to X]? E.g. Best social media tools VS Alternative to social media tool X.

The first post would cover all social media tools, including X. Whereas the second post covers all social media tools, excluding X.

--

2/ What are your thoughts on using the same content on the same site? E.g. if there was a lot of overlap (like in point #1),  can I copy paste majority of the content? Would duplicate penalty apply in this case?

Thanks for your time!]]></description>
			<content:encoded><![CDATA[<p>Hey Benji</p>
<p>What a great article that makes a lot of business sense.</p>
<p>I have 2 questions if that&#8217;s okay&#8230;</p>
<p>1/ Isn&#8217;t the [Best product list] almost the same as [Alternatives to X]? E.g. Best social media tools VS Alternative to social media tool X.</p>
<p>The first post would cover all social media tools, including X. Whereas the second post covers all social media tools, excluding X.</p>
<p>&#8212;</p>
<p>2/ What are your thoughts on using the same content on the same site? E.g. if there was a lot of overlap (like in point #1),  can I copy paste majority of the content? Would duplicate penalty apply in this case?</p>
<p>Thanks for your time!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ayman		</title>
		<link>https://www.growandconvert.com/seo/pain-point-seo/#comment-19534</link>

		<dc:creator><![CDATA[ayman]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 20:09:29 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=3715#comment-19534</guid>

					<description><![CDATA[Really Awesome post! Guess I found it after AGES. Anyways keep up the good work Benji!]]></description>
			<content:encoded><![CDATA[<p>Really Awesome post! Guess I found it after AGES. Anyways keep up the good work Benji!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ranjit khandelwal		</title>
		<link>https://www.growandconvert.com/seo/pain-point-seo/#comment-19548</link>

		<dc:creator><![CDATA[ranjit khandelwal]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 00:56:41 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=3715#comment-19548</guid>

					<description><![CDATA[Hey Benji ,
The concept is know cleared in my mind When I read you blog I found things interesting . Seems much more real and relationship-building in todays marketing times! . The highest converting blog post also has the lowest level of traffic, but that post uses one of the highest intent frameworks: comparing competitive products. This is my suggestion .
thanks
abhishek
 https://uploads.disquscdn.com/images/52b1344619145d9b4f800a418f932de3cdf7d854bdc12eb4324b92c0294983ee.png]]></description>
			<content:encoded><![CDATA[<p>Hey Benji ,<br />
The concept is know cleared in my mind When I read you blog I found things interesting . Seems much more real and relationship-building in todays marketing times! . The highest converting blog post also has the lowest level of traffic, but that post uses one of the highest intent frameworks: comparing competitive products. This is my suggestion .<br />
thanks<br />
abhishek<br />
 <a href="https://uploads.disquscdn.com/images/52b1344619145d9b4f800a418f932de3cdf7d854bdc12eb4324b92c0294983ee.png" rel="nofollow ugc">https://uploads.disquscdn.com/images/52b1344619145d9b4f800a418f932de3cdf7d854bdc12eb4324b92c0294983ee.png</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Ichshenko		</title>
		<link>https://www.growandconvert.com/seo/pain-point-seo/#comment-19720</link>

		<dc:creator><![CDATA[Greg Ichshenko]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 09:30:34 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=3715#comment-19720</guid>

					<description><![CDATA[SEO content conversions were something that I was intending to look deep into inorder to get a better hang of it. Seems like this article is just the right thing I needed to read to get this in my head, at least the concept of it.]]></description>
			<content:encoded><![CDATA[<p>SEO content conversions were something that I was intending to look deep into inorder to get a better hang of it. Seems like this article is just the right thing I needed to read to get this in my head, at least the concept of it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lena Sesardić		</title>
		<link>https://www.growandconvert.com/seo/pain-point-seo/#comment-19705</link>

		<dc:creator><![CDATA[Lena Sesardić]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 16:57:40 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=3715#comment-19705</guid>

					<description><![CDATA[Hi! I&#039;m a little confused about one thing:

&quot;Another thing to note is that the highest converting blog post also has the lowest level of traffic, but that post uses one of the highest intent frameworks: comparing competitive products. When we originally did keyword research for this comparison term, multiple SEO tools showed zero search volume behind the long-tail keyword.&quot;

If SEO tools say there&#039;s literally &quot;zero&quot; search volume for these terms, how is it that visitors ended up visiting those pages? Was this organic search or referral from another page?]]></description>
			<content:encoded><![CDATA[<p>Hi! I&#8217;m a little confused about one thing:</p>
<p>&#8220;Another thing to note is that the highest converting blog post also has the lowest level of traffic, but that post uses one of the highest intent frameworks: comparing competitive products. When we originally did keyword research for this comparison term, multiple SEO tools showed zero search volume behind the long-tail keyword.&#8221;</p>
<p>If SEO tools say there&#8217;s literally &#8220;zero&#8221; search volume for these terms, how is it that visitors ended up visiting those pages? Was this organic search or referral from another page?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephen Anderson		</title>
		<link>https://www.growandconvert.com/seo/pain-point-seo/#comment-19687</link>

		<dc:creator><![CDATA[Stephen Anderson]]></dc:creator>
		<pubDate>Thu, 09 Jul 2020 01:23:06 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=3715#comment-19687</guid>

					<description><![CDATA[I love this! I&#039;ve always known that traffic is a vanity metric (for most sites). It&#039;s amazing to see how these 5 types of pain point articles drive such a higher conversion rate. Thanks for putting in the data to back up your claims!]]></description>
			<content:encoded><![CDATA[<p>I love this! I&#8217;ve always known that traffic is a vanity metric (for most sites). It&#8217;s amazing to see how these 5 types of pain point articles drive such a higher conversion rate. Thanks for putting in the data to back up your claims!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Johnson		</title>
		<link>https://www.growandconvert.com/seo/pain-point-seo/#comment-19676</link>

		<dc:creator><![CDATA[Richard Johnson]]></dc:creator>
		<pubDate>Tue, 26 May 2020 16:43:39 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=3715#comment-19676</guid>

					<description><![CDATA[I don&#039;t think the keyword first or pain points first matters, its not really a model, its just common sense.  &lt;b&gt;You could equally do keyword then think about pain points people are having that are searching using that keyword&lt;/b&gt;. In fact &lt;i&gt;it would be a better model&lt;/i&gt; if you want to call it so.  Your &lt;a href=&quot;https://www.optimonk.com/collect-feedback/&quot; rel=&quot;nofollow ugc&quot;&gt;survey questions&lt;/a&gt; mentioned above make good sense for extra validation.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think the keyword first or pain points first matters, its not really a model, its just common sense.  <b>You could equally do keyword then think about pain points people are having that are searching using that keyword</b>. In fact <i>it would be a better model</i> if you want to call it so.  Your <a href="https://www.optimonk.com/collect-feedback/" rel="nofollow ugc">survey questions</a> mentioned above make good sense for extra validation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ipshita		</title>
		<link>https://www.growandconvert.com/seo/pain-point-seo/#comment-19679</link>

		<dc:creator><![CDATA[Ipshita]]></dc:creator>
		<pubDate>Thu, 07 May 2020 20:56:28 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=3715#comment-19679</guid>

					<description><![CDATA[I found your article an informative one!! I&#039;ll implement thesese strategies for my business too.
Regards, 
https://www.techmagnate.com]]></description>
			<content:encoded><![CDATA[<p>I found your article an informative one!! I&#8217;ll implement thesese strategies for my business too.<br />
Regards,<br />
<a href="https://www.techmagnate.com" rel="nofollow ugc">https://www.techmagnate.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason Pirlo		</title>
		<link>https://www.growandconvert.com/seo/pain-point-seo/#comment-19639</link>

		<dc:creator><![CDATA[Jason Pirlo]]></dc:creator>
		<pubDate>Mon, 03 Feb 2020 19:08:22 +0000</pubDate>
		<guid isPermaLink="false">https://growandconvert.com/?p=3715#comment-19639</guid>

					<description><![CDATA[really good post]]></description>
			<content:encoded><![CDATA[<p>really good post</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
